Features
- Standard package includes StringScan II and interface cable
- X-Y manual scanner
- Suction cup or magnetic feet
- Lightweight
- Liquid feed
- Works on flat or curved surfaces
- Compatible with Raptor C-scan imaging
The StringScan is a two-axis manual scanner with a very lightweight and portable design. It works great on flat or tightly curved test objects. The StringScan works well with either the Raptor imaging flaw detector or the BondHub bond testing C-scan system and is used in the aerospace, petrochemical, and water treatment industries.
Physical / Case | Weight | 2.4lb (1.1kg) |
Dimensions (W x H x D) | 22.0in. x 2.0in. x 7.0in. (559mm x 51mm x 178mm) | |
Operating Temperature | 15 °F to 105 °F (-10 °C to 40 °C) | |
Case Construction | Aluminum body | |
Attachment | Suction cups or magnetic feet | |
Cable length | 6ft (1.83m) standard, option to 25ft. (7.6m) | |
Scan | Scan Length | X 50in. (1270mm), Y 30in. (762mm) |
Scan Resolution | 0.02in. (0.5mm) | |
Scan Speed | > 30in./s | |
Minimum Radius | Flat or slightly curved panels | |
Operation | Manual operation | |
Liquid Feed | ||
Certification | Certification | Factory Calibration |
Warranty | Warranty | 1 year |
Our dedicated team of experts is standing by to help you find the right instruments for your testing needs.
Contact us today to see how we can help.