Physical / Case | Weight | 5.6lb (2.54kg) |
| Dimensions (W x H x D) | 5.75in. x 9.50in. x 3.00in. (146mm x 241mm x 76mm) |
| Operating Temperature | 14 °F to 122 °F (-10 °C to 50 °C) |
| Case Construction | Aluminum body, rubber end caps |
| Connector type | Dual BNC |
Keypad | Keypad construction | Tactile membrane feedback keys, wheel control |
Transducer | Transducer type | Single, Dual, Angle, Contact, Delay |
| Freq range | 0.5MHz to 30.0MHz |
| Cable length | 6ft (1.83m) standard |
Power Source | Power Source | Single Li-Ion battery |
| Battery life | 8 hours |
Display | Display type | Sunreadable Color VGA 60Hz |
| Display size | 640 x 480 pixels, 3.40in. x 4.55in. (86mm x 116mm) |
Certification | Certification | Factory Calibration |
Warranty | Warranty | 1 year |
Measurements | Thickness range | 0.01in. to 400.000in. (0.254mm to 10,160mm) |
| Units displayed | in. / mm |
| Resolution | 0.01in. (0.254mm) |
| Damping | 8 damping levels 25-375Ohms |
| Delay | 0 to 165in./μs (0 to 4,191.00mm/μs) at Full Range |
| Display Mode | RF, +HW, -HW, FW filled or outlined |
| Material Velocity Range | 0.0490 to 0.9999in./μs (1.24 to 25.40mm/μs) |
| Acquisition Speed | |
| Pulser/ Receiver | 10Hz to 5000Hz, 50V to 450V- spike and square wave pulse |
| Pulse width | 20ns to 10,000ns in square wave mode |
| Gain | 100 dB |
| Gates | Contact, IP-1st, 1st-2nd (permits thru coating, delay, bubbler, immersion) |
| | IP Blocking, IF Blocking, IF-1st, 1st-2nd, Echo Blk, POS or NEG gating |
| | 2 flaw gates |
Interface | I/O | USB |
Memory | | Up to 2GB removable SD card |